GRADE | |||||||||
PROPERTIES | KC - 1 | KC - 2 | KC - 3 | KC - 4 | KC - 5 | KC - 6 | KC - 11 | KC - 1 Super | KC - E1 |
APPLICATION INDUSTRY | COSMETIC, PAINT, TYRE-TUBE, FLOOR MATS, PRINTING INK, | FOOD, PAPER, PVC COMPOUNDING | CONDUIT PIPE & ADHESIVE- SEALANT | RIGID PVC PIPE & ADHESIVE- SEALANT | TOOTH PASTE, PHARMA, FOOD, COSMETIC | FOOD | FOOD, PHARMA, PAPER, PVC COMPOUNDING, PAINT | CONVEYOR BELTS | SLIPPER SOLES |
Apparant Density (gm/ml) | 0.45 - 0.50 | 0.46 - 0.51 | 0.74 - 0.83 | 0.68 - 0.80 | 0.70 - 0.85 | 0.86 - 1.00 | 0.45 - 0.50 | 0.36 - 0.39 | 0.47-0.52 |
Surface Area by Nitrogen Absorption M2/g | 5 - 7 | 13 - 15 | 3 - 5 | 4 - 6 | 1.5 - 2.5 | 1.0 - 1.5 | 15 - 20 | 7 - 9 | 4.5 - 6.5 |
Specific Surface Diameter (micron) | 0.33 | 0.16 | 0.45 | 0.40 | 1.4 | 1.6 | 0.11 | 0.30 | 0.38 |
Particle Size Medium Diameter D50 | 5 - 6 | 4 - 6 | 6 - 8 | 5.5 - 6.5 | 7 - 9 | 9 - 11 | 4 - 6 | 4 - 5 | 5 - 6.5 |
Flow Point (ml/15 gm) | 23 - 26 | 24 - 27 | 12 - 15 | 14 - 18 | 12 - 16 | 9 - 12 | 25 - 28 | 29 - 32 | 22 - 24 |
Fineness % (through 45 micron min) | 99.40 | 99.70 | 99.50 | 99.50 | 99.70 | 99.70 | 99.70 | 99.40 | 99.70 |
DOP Absorption (gm/100gm) | 50 - 60 | 60 - 75 | 35-45 | 40-50 | 35-45 | 30-40 | 65 - 80 | 55 - 65 | 40 - 50 |
Crystalline Habit | Aragonite | Semi- Calcite | Calcite | Calcite | Aragonite | Aragonite | Calcite | Aragonite | Aragonite |
Price: